Водовідведення 2017
Система централізованого водовідведення міста Дубно у 2017 році
Словник даних
Колонка | Тип | Мітка | Опис |
---|---|---|---|
name | text | Назва | Найменування показника |
od | text | Одиниця | Одиниця вимірювання |
pok | numeric | Показник | Значення показника |
Додаткова інформація
Поле | Значення |
---|---|
Останнє оновлення | 11 Травень 2019 |
Створено | 11 Травень 2019 |
Формат | text/csv |
Ліцензія | Creative Commons Attribution |
created | більше 1 року назад |
datastore active | True |
format | CSV |
has views | True |
id | fafbb102-fca3-42b0-81bd-4da360b2f9ea |
last modified | більше 1 року назад |
mimetype | text/csv |
on same domain | True |
package id | beb39dfe-6d26-4335-9ce1-18fca37f7bc5 |
revision id | 3c54d412-8f6d-449a-97c9-0ddc3763db75 |
size | 1,5 KiB |
state | active |
url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: 31 Травень 2019
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: 31 Травень 2019